| Pro-choice | a) Do you consider yourself pro-choice or pro-life? | ||
| No | b) Should abortion be legal only within the first trimester of pregnancy? | ||
| Yes | c) Should abortion be legal when the pregnancy resulted from incest or rape? | ||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| No | f) Do you support requiring parental consent before an abortion is performed on a minor? | ||
| Yes | g) Do you support sexual education programs that include information on abstinence, contraceptives, and HIV/STD prevention methods? | ||
| No | h) Do you support abstinence-only sexual education programs? | ||
| I Support requiring parental consent before abortion is performed on minor less then 18 years of age. | |||
1) State SpendingIndicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State TaxesIndicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget StabilizationIndicate which proposals you support (if any) for balancing Iowa's budget.
| Maintain Status | a) Education (higher) | ||
| Slightly Increase | b) Education (K-12) | ||
| Maintain Status | c) Environment | ||
| Maintain Status | d) Health care | ||
| Slightly Increase | e) Law enforcement | ||
| Greatly Increase | f) Transportation and highway infrastructure | ||
| Maintain Status | g) Welfare | ||
| Greatly Increase | h) Other or expanded categories | ||
| Slightly Increase | a) Alcohol taxes | ||
| Slightly Increase | b) Cigarette taxes | ||
| Maintain Status | c) Corporate taxes | ||
| Maintain Status | d) Gasoline taxes | ||
| Slightly Increase | e) Hotel taxes | ||
| Maintain Status | f) Property taxes | ||
| Maintain Status | g) Sales taxes | ||
| Maintain Status | h) Income taxes (low-income families) | ||
| Slightly Decrease | i) Income taxes (middle-income families) | ||
| Slightly Increase | j) Income taxes (high-income families) | ||
| k) Other or expanded categories | |||
| Yes | a) Tapping into Iowa's "rainy day" fund | ||
| Yes | b) Issuing the early release of certain non-violent offenders | ||
| No | c) Increasing tuition rates at public universities | ||
| Yes | d) Instituting mandatory furloughs and layoffs for state employees | ||
| No | e) Reducing benefits for Medicaid recipients | ||
| Yes | f) Privatizing certain government services | ||
| DNR | |||
| Use gambling income to off set decreasing moneys going to educate K-12. | |||
c) Do you support limits on the following types of contributions to candidates for state government?
| Yes | a) Do you support limits on the number of terms for Iowa governors? | ||
| Yes | b) Do you support limits on the number of terms for Iowa state legislators? | ||
| Yes | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| Yes | 4) Political Party | ||
| Yes | d) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | e) Do you support requiring full and timely disclosure of campaign finance information? | ||
| Change term of length of State Senators and Representatives to 6 years. (i.e. 1/3 change each 2years) years. One term only. Change US Senators and Representatives to all 6 year terms (i.e. 1/3 change each 2 years) Two year term limit. | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| Yes | c) Should the possession of small amounts of marijuana be decriminalized? | ||
| No | d) Should a minor accused of a violent crime be prosecuted as an adult? | ||
| Yes | e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| No | f) Do you support a comprehensive ban on cell phone use while driving? | ||
| Yes | g) Do you support the enforcement of federal immigration laws by state and local police? | ||
| A Minor over 12 and accused of a violent crime may be prosecuted as an adult. Enforcement of Laws for Employers whom employe the illegal immigrate. | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| Yes | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| No | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support increased spending on infrastructure projects for the purpose of job creation? | ||
| Yes | f) Do you support continuing funding for I-JOBS? | ||
| No | g) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| Hold financial institution accountable for making loans in excess of 95% of the value of Single Family Homes. | |||
| Yes | a) Do you support national education standards? | ||
| Yes | b) Do you support requiring public schools to administer high school exit exams? | ||
| Yes | c) Do you support using a merit pay system for teachers? | ||
| Yes | d) Do you support state funding for charter schools? | ||
| Yes | e) Do you support the state government providing college students with financial aid? | ||
| No | f) Should illegal immigrants who graduate from Iowa high schools be eligible for in-state tuition at public universities? | ||
| Enact law to make it illegal to bully and or make fun of any person regardless of the physical or mental abilities. | |||
| Yes | a) Do you support state funding for the development of alternative energy? | ||
| No | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| No | c) Do you support providing financial incentives to farms that produce biofuel crops? | ||
| Yes | d) Do you support state funding for improvements to Iowa's energy infrastructure? | ||
| Yes | e) Do you support state funding for open space preservation? | ||
| Yes | f) Do you support enacting environmental regulations aimed at reducing the effects of climate change? | ||
| g) Other or expanded principles | |||
| Yes | a) Do you support restrictions on the purchase and possession of guns? | ||
| Yes | b) Do you support requiring background checks on gun sales between private citizens at gun shows? | ||
| No | c) Do you support allowing individuals to carry concealed guns? | ||
| No | d) Do you support requiring a license for gun possession? | ||
| Restrict sale/ownership of automatic weapons and armor piercing ammo. | |||
| Yes | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| c) Do you support interstate health insurance compacts? | |||
| Yes | d) Should individuals be required to purchase health care insurance? | ||
| Yes | e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| No | f) Do you support legalizing physician-assisted suicide in Iowa? | ||
| Yes | g) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| h) Other or expanded principles | |||
| No | a) Should marriage only be between one man and one woman? | ||
| Yes | b) Should Iowa continue to grant marriage licenses to same-sex couples? | ||
| Yes | c) Do you support state funding for stem cell research? | ||
| Yes | d) Do you support state funding for embryonic stem cell research? | ||
| Yes | e) Do you support the state's use of affirmative action? | ||
| Yes | f) Do you support the inclusion of sexual orientation in Iowa's anti-discrimination laws? | ||
| Yes | g) Do you support the inclusion of gender identity in Iowa's anti-discrimination laws? | ||
| h) Other or expanded principles | |||
| Down size the State Government by basing citizen accessibility based todays transportation. Current Government was set up based on the horse and buggy travel time. Pass changes in property taxes as purposed by the "Commercial Property Tax Force" dated January 2007. Thus address the inequities for the commercial property owners. State budget needs to be balanced without cutting any more from Education, DHS, DNR. These Departments have been hit hard over the past few years. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.